Property Attributes
- MLS#2515401
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityLeawood
- Area340 - N=I-435 - S=135th - E=State Ln - W=Pflumm
- NeighborhoodEast Village of Leawood
- Zip66209
- StyleContemporary
- Year Built2024
- Taxes$ 15599
- Price$ 979,218
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2458
- Lot Size0.119995 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
East Village of Leawood - Breckenridge Twin Villas built by Oddo Construction, LLC. on Lot 12B. Move in ready! The kitchen is open to the great room and dining room which makes it perfect for entertaining. The spacious primary bedroom flows into the primary bath which connects to the walk-in closet. Main floor also has a flex room, office, din, bedroom. The spacious upstairs has 2 bedrooms connected by a shared bathroom. The community is maintenance provided, including lawn care, snow removal, trash & recycle. Located near upscale shopping, dining and everyday conveniences. This villa is complete and ready for your buyer! East Village of Leawood is one of the newest planned communities in Johnson County! The community will feature a 2-acre park, future clubhouse with workout room and outdoor pool. Plus, a walking trail that will connect you with nearby restaurants and a coffee shop. East Village of Leawood, Walkable, Livable, Effortlessly Connected!
| Elementary School | Middle School | High School |
|---|---|---|
| Mission Trail Elementary School | Leawood Middle | Blue Valley North High School |
| Price History | |
|---|---|
| 10/16/2024 | Listed $985,400 |
| 11/18/2024 | 3$959,900 |
General Features
| Living Area | 2458 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Built-In Oven |
| HOA Fee | 315 |
| Garage Spaces | 2 |
| Association Fee Includes | Curbside Recycle,Lawn Service,Snow Removal,Trash |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone & Frame,Stucco |
| Year Built | 2024 |
| Property Subtype | Villa |
| Ownership | Private |
| Assoc Fee Paid Per | Monthly |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Clubhouse,Exercise Room,Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | East Village of Leawood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | East on 135th turn North on Pawnee and East onto 133rd Terr. into community. |
| High School | Blue Valley North |
| City | Leawood |
| Association Name | Oddo Development Company,Inc. |
| High School District | Blue Valley |
| MLS Area | 340 - N=I-435;S=135th;E=State Ln;W=Pflumm |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Listing Terms | Cash,Conventional |
| Elementary School | Mission Trail |
| Middle/Junior High School | Leawood Middle |
| Property Condition | Never Occupied |
| Public Remarks | East Village of Leawood - Breckenridge Twin Villas built by Oddo Construction,LLC. on Lot 12B. Move in ready! The kitchen is open to the great room and dining room which makes it perfect for enterta |
| Builder Name | Oddo Construction |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://iframe.videodelivery.net/00423c49dc662e81231cd338d726183b |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Egress Window(s),Full,Unfinished,Stubbed for Bath,Sump Pump |
| Flooring | Carpet,Ceramic Floor,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2458 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Side |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Road Surface Type | Paved |
| Builder Model | Breckenridge |
| Road Responsibility | Private Maintenance |
| Other Room Features | Den/Study,Great Room,Mud Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (