Property Attributes
- MLS#2619321
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area330 - N=I-435 - S=135th - E=Pflumm - W=Moonlight R
- NeighborhoodRed Hawk Run
- Zip66061
- StyleTraditional
- Year Built2026
- Taxes$ 8000
- Price$ 619,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2333
- Lot Size0.184871 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Est. Completion November 2026. Welcome to “Crestwood,” where comfort and style converge in this spacious 4-bedroom, 3.5-bath 2-story floor plan backing to mature trees and greenspace!! Immerse yourself in the spacious primary bedroom suite, adorned with His and Hers walk-in closets for the ultimate in luxury. With a versatile Flex / Office space, a welcoming Entry Foyer opening to the Living, Dining, and Kitchen areas, “Crestwood” is designed to inspire a sense of home that goes beyond the ordinary, offering a perfect blend of functionality and charm for a life well-lived. (RHR109) Estimated Completion November 2026
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland Elementary School | Prairie Trail Middle School | Olathe Northwest High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $619,950 |
General Features
| Living Area | 2333 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range |
| HOA Fee | 195 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Board & Batten Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | HVAC |
| Subdivision Name | Red Hawk Run |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From K-10 Highway: Take the Woodland Rd exit and go south on Woodland Rd. Continue to W 121st St/Langley St and turn left (east). Then turn right onto Emerald St. The home will be on the right. F |
| High School | Olathe Northwest |
| City | Olathe |
| Association Name | CAMKC |
| High School District | Olathe |
| MLS Area | 330 - N=I-435;S=135th;E=Pflumm;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8053 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Woodland |
| Middle/Junior High School | Prairie Trail |
| Property Condition | Under Construction |
| Public Remarks | Est. Completion November 2026. Welcome to “Crestwood,” where comfort and style converge in this spacious 4-bedroom,3.5-bath 2-story floor plan backing to mature trees and greenspace!! Immerse yourse |
| Builder Name | Avital Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Kitchen Island,Pantry |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2333 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level,Upper Level |
| Total Bedrooms | 4 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | Adjoin Greenspace |
| Water Source | Public |
| Lot Size Area | 8053 |
| Road Surface Type | Paved |
| Builder Model | Crestwood |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (