Property Attributes
- MLS#2623057
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - MO
- CityHolden
- Area220 - Johnson County - Mo
- NeighborhoodParkwood Estates
- Zip64040
- StyleTraditional
- Year Built2026
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1566
- Lot Size0.309986 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This beautiful, new construction home on a large corner lot is ready for you to make your own. It is perfectly located just outside the city limits for convenient commuting and still close to town and the schools. This 3-bedroom, 2-bathroom home has a fantastic floorplan with a cozy kitchen and a large open living room/dining room area. Adorable kitchen with gorgeous cabinets and countertops, large island and nice appliances. Fantastic front porch and a large back patio make for great entertaining spaces or just enjoying quiet sunrises and sunsets. Do not miss out on this gem!!!
| Price History | |
|---|---|
| 5/30/2026 | Listed $339,000 |
| 6/5/2026 | 3$329,000 |
| 8/3/2026 | 4$319,000 |
General Features
| Living Area | 1566 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range |
| HOA Fee | 220 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,MO |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Parkwood Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Holden,take 131 North to SW 290th Road until stop sign. Turn South on 1311th Road and go to home. |
| City | Holden |
| High School District | Holden |
| MLS Area | 220 - Johnson County,Mo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Public Remarks | This beautiful,new construction home on a large corner lot is ready for you to make your own. It is perfectly located just outside the city limits for convenient commuting and still close to town and |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1566 |
| Total Bedrooms | 3 |
| Dining Area Features | Liv/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Rural |
| Lot Size Area | 0.31 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (