Property Attributes
- MLS#2588826
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area370 - N=167th - S=Co Ln - E=Pflumm - W=Clare Rd
- NeighborhoodStonebridge Villas
- Zip66062
- StyleCraftsman
- Year Built2025
- Taxes$ 8227
- Price$ 619,130
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2571
- Lot Size0.236846 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
The Richmond by Gabriel Homes! Brand-new 2,629 sq ft4 bedroom 3 bathroom home in Stonebridge Villas with main-level living and extensive community amenities. The main floor includes the primary bedroom plus a second bedroom or office. The finished lower level adds two more bedrooms, a full bath, and a large recreation room. HOA provides lawn care and snow removal. Community features include paved walking trails, four pools, two clubhouses (one with workout facilities), playgrounds, and open green space. Approx. 1 mi to Heritage Park, 2 mi to Price Chopper, and about 5 mi to Olathe Medical Center (now KU Med). Stonebridge Clubhouse & Pools within community. I-35 access 3 mi. 169 hwy 2 mi. Bluehawk Shopping 5 mi and Arbor Creek Shopping 2 mi. **Pictures are of a previous model. Finishes and upgrades may vary. Ask agent for details**
| Elementary School | Middle School | High School |
|---|---|---|
| Timber Sage Elementary School | Woodland Spring Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 11/21/2025 | Listed $599,430 |
General Features
| Living Area | 2571 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Microwave,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 250 |
| Garage Spaces | 3 |
| Association Fee Includes | Lawn Service,Management,Snow Removal |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,Stone Veneer,Stucco & Frame |
| Year Built | 2025 |
| Property Subtype | Villa |
| Ownership | Private |
| Assoc Fee Paid Per | Monthly |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Clubhouse,Exercise Room,Party Room,Pickleball Court(s),Play Area,Pool,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Subdivision Name | Stonebridge Villas |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | South on Murlen Rd to W 169th Place. Go East to S Cheshire St. Go South. Home is on the right side of the road. |
| High School | Spring Hill |
| City | Olathe |
| Association Name | First Service Residential |
| High School District | Spring Hill |
| MLS Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10317 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Timber Sage |
| Middle/Junior High School | Woodland Spring |
| Property Condition | Under Construction |
| Public Remarks | The Richmond by Gabriel Homes! Brand-new 2,629 sq ft4 bedroom 3 bathroom home in Stonebridge Villas with main-level living and extensive community amenities. The main floor includes the primary bedro |
| Builder Name | Gabriel |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Egress Window(s),Finished,Full |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1560 |
| Laundry Features | Bedroom Level,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1011 |
| Dining Area Features | Breakfast Area |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Built-In,Garage Faces Front |
|---|---|
| Lot Features | City Limits,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 10317 |
| Road Surface Type | Paved |
| Builder Model | Richmond |
| Road Responsibility | Public Maintenance |
| Other Room Features | Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (